BERIKUT ini jadwal sisa pertarungan golf di bawah PGA Tour sepanjang 2021-2022 di berbagai belahan dunia.
Tgl | Turnamen | Tempat | Tot. Hadiah | FedEx Point | Juara Bertahan |
17-20 Feb | The Genesis Invitational | Pacific Palisades, CA | USD 12 Jt | 500 | Max Homa |
24-27 Feb | The Honda Classic | Palm Beach Garden, FL | USD 8 Jt | 500 | Matt Jones |
3-6 Mar | Puerto Rico Open | Rio Grande, PUR | USD 3,7 Jt | 300 | Branden Grace |
3-6 Mar | Arnold Palmer Invitational | Orlando, FL | USD 12 Jt | 550 | Bryson DeChambeau |
10-13 Mar | The Players Champ | Ponte Pedra Beach, FL | USD 20 Jt | 600 | Justin Thomas |
17-20 Mar | Valspar Champ's | Palm Harbor, FL | USD 7,8 Jt | 500 | Sam Burns |
23-27 Mar | WGC-Dell Tech. MP | Austin, TX | USD 12 Jt | 550 | Billy Horschel |
24-27 Mar | Corales Puntacana Champ's | Punta Cana, DOM | USD 3,7 Jt | 300 | Joel Dahmen |
31 Mar-3 Apr | Valero Texas Open | San Antonio, TX | USD 8,6 Jt | 500 | Jordan Spieth |
7-10 Apr | Masters Tournament | Augusta, GA | - | 600 | Hideki Matsuyama |
14-17 Apr | RBC Heritage | Hilton Head, SC | USD 8 Jt | 500 | Stewart Cink |
21-24 Apr | Zurich Classic of New Orleans | Avondale, LA | USD 8,3 Jt | 400 | M. Leishman/C. Smith |
28 Apr-1 Mei | Mexico Open at Vidanta | Vallarta, MEX | USD 7,3 Jt | 500 | - |
5-8 Mei | Wells Fargo Champ's | Potomac, MD | USD 9 Jt | 500 | Rory McIlroy |
12-15 Mei | AT&T Byron Nelson | McKinney, TX | USD 9,1 Jt | 500 | KH Lee |
19-22 Mei | PGA Championship | Tulsa, OK | - | 600 | Phil Mickelson |
26-29 Mei | Charles Schwab Challenge | Forth Worth, TX | USD 8,4 Jt | 500 | Jason Kokrak |
2-5 Jun | the Memorial Tournament | Dublin, OH | USD 12 Jt | 550 | Patrick Cantlay |
9-12 Jun | RBC Canadian Open | Toronto, ON, CAN | USD 8,7 Jt | 500 | Rory McIlroy |
16-19 Jun | US Open | Brookline, MA | - | 600 | Jon Rahm |
23-26 Jun | Travelers Champ's | Cromwell, CT | USD 8,3 Jt | 500 | Harris English |
20 Jun-3 Jul | John Deere Classic | Silvis, IL | USD 7,1 Jt | 500 | Lucas Glover |
7-10 Jul | Barbasol Champ's | Nicholasville, KY | USD 3,7 Jt | 300 | Seamus Power |
7-10 Jul | Genesis Scottish Open | North Berwick, SCO | USD 8 Jt | 500 | - |
14-17 Jul | Barracuda Champ's | Truckee, CA | USD 3,7 Jt | 300 | Erik van Rooyen |
14-17 Jul | The Open Championship | Fife, SCO | - | 600 | Collin Morikawa |
21-24 Jul | 3M Open | Blaine, MN | USD 7,5 Jt | 500 | Cameron Champ |
28-31 Jul | Rocket Mortgage Classic | Detroit, MI | USD 8,4 Jt | 500 | Cam Davis |
3-7 Agu | Wyndham Championship | Greensboro, NC | USD 7,3 Jt | 500 | Kevin Kisner |
11-14 Agu | FedEx St Jude Championship | Memphis, TN | USD 15 Jt | 2.000 | Tony Finau |
18-21 Agu | BMW Championship | Wilmington, DE | USD 15 Jt | 2.000 | Patrick Cantlay |
25-28 Agu | TOUR Championship | Atlanta, GA | - | 0 | Patrick Cantlay |
Artikel Terkait
Kentaro Nakayama Resmi Gabung dengan Tim Golf Elite Dunia, Purdue Golf Team
LaNyalla Tutup Turnamen Golf Kadin: Filosofi Golf Bisa Diajarkan kepada Anak-anak
Ini Alasan IYFSF Peduli Dengan Perkembangan Golf Indonesia
Golf PWI Jaya, Hadiah Mobil Untuk Hole in One
Sahith Theegala Masih Teratas, Sam Ryder Bikin Hole-in-One di Turnamen Golf Phoenix Open